• GOLOCK

    Lockbolt Fastening System
    STEEL

LOCKBOLT FASTENING SYSTEM

- A two piece fastening system (a pin and a collar).
- High strength.
- Vibration proof fixing .
- Easy to install and tamper proof.

GOLOCK PIN

STEEL PIN

DOMED HEAD

lock_tige-detoureezoom

Tool advised : Hydro-pneumatic tool  GO 564  (see the tool on the website)
Download pdf
Designation Plage de sertissage Diamètre de perçage Weight Résistance à la traction Résistance au cisaillement Article code Quantité
mm mm kg N N
Tige 6,4 mm Plage 021,6 - 4,86,610,32 / 10001250013500168AC164021200
Tige 6,4 mm Plage 044,8 - 7,96,611,24 / 10001250013500168AC164041200
Tige 6,4 mm Plage 067,9 - 11,16,612,08 / 10001250013500168AC164061200
Tige 6,4 mm Plage 0811,1 - 14,36,612,73 / 10001250013500168AC164081200
Tige 8,0 mm Plage 043,2 - 9,58,220,36 / 10002100021500168AC180041200
Tige 8,0 mm Plage 066,3 - 12,78,221,70 / 10002100021500168AC180061200
Tige 8,0 mm Plage 089,5 - 15,98,222,63 / 10002100021500168AC180081200
  • On request
Other sizes.
  •   Grip Range
  •   Drilling Diameter
  •   Tensile Strength
  •   Shear Strength

GOLOCK COLLAR

STEEL

Download pdf

Ø Capacity Weight Article code Quantité
mm kg
Bague 6,4 mm3,00 / 1000169AC641200
Bague 8,0 mm5,35 / 1000169AC801200
Other dimensions : Contact us