BLIND RIVETS
- Technical info
- Standard rivet
- Peel rivet
- Triform rivet
- Multi-grip rivet
- Sealed rivet
- Knurled rivet
- Grooved rivet
- Hammerdrive rivet
- Rivet for bodywork
- Structural rivet
- Cases Rivet
- High strengh breakstem fasteners
- custom orders
GOSERT
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
ACRC M3 | 9,0 | 0,3 - 1,5 | 5,0 | 4.90 | 6.00 | 0.50 | 500 | 176 903 001 | - | - | - | - |
ACRC M4 | 10,0 | 0,3 - 2,0 | 6,0 | 5.90 | 7.00 | 0.60 | 500 | 176 904 001 | 500 | 176 904 001P | 50 | 176 904 004 C |
ACRC M4 D.6,3 | 10,5 | 0,5 - 1,5 | 6,4 | 6.30 | 6.90 | 0.40 | 500 | 176 904 001 A | - | - | - | - |
ACRC M5 | 12,5 | 0,3 - 2,5 | 7,0 | 6.90 | 8.00 | 0.70 | 500 | 176 905 001 | 400 | 176 905 001P | 50 | 176 905 004 C |
ACRC M5 D.7,1 | 12,0 | 0,5 - 2,0 | 7,2 | 7.10 | 7.70 | 0.40 | 500 | 176 905 001 A | - | - | - | - |
ACRC M6 | 15,0 | 0,3 - 2,5 | 9,0 | 8.90 | 10.00 | 0.70 | 250 | 176 906 001 | 200 | 176 906 001P | 50 | 176 906 004 C |
ACRC M6 D.9,5 | 14,0 | 0,7 - 2,5 | 9.6 | 9.50 | 10.20 | 0.40 | 250 | 176 906 001 A | - | - | - | - |
ACRC M8 | 17,0 | 0,5 - 3,5 | 11,0 | 10.90 | 12.00 | 0.80 | 200 | 176 908 001 | 100 | 176 908 001P | 50 | 176 908 004 C |
ACRC M8 D.10,5 | 16,0 | 1,0 - 2,5 | 10,6 | 10.50 | 11.30 | 0.40 | 200 | 176 908 001 A | - | - | - | - |
ACRC M10 | 20,0 | 0,5 - 4,5 | 13,0 | 12.90 | 14.00 | 0.80 | 100 | 176 910 001 | - | - | 25 | 176 910 004 C |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
ACRSH M4 | 12 | 0,5 - 3,0 | H 6,1 | 5.90 | 7.00 | 0.50 | 500 | 175 804 001 MIHEX | - | - | - | - |
ACRSH M5 | 14 | 0,5 - 3,0 | H 7,1 | 6.90 | 8.00 | 0.50 | 500 | 175 805 001 MIHEX | - | - | - | - |
ACRSH M6 | 15,5 | 0,5 - 3,0 | H 9,1 | 8.90 | 10.00 | 0.50 | 250 | 175 806 001 MIHEX | - | - | - | - |
ACRSH M8 | 17 | 0,5 - 3,0 | H 11,1 | 10.90 | 12.00 | 0.50 | 200 | 175 808 001 MIHEX | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Cardboard box | qtte boite plast | Plastic box | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
ACRTH M4 | 11 | 0,3 - 2,0 | H 6,0 | 5.90 | 7.00 | 0.50 | 500 | 175 804 001 HEXAGO | - | - | - | - |
ACRTH M5 | 14,5 | 0,3 - 2,5 | H 7,0 | 6.90 | 8.00 | 0.60 | 500 | 175 805 001 HEXAGO | - | - | - | - |
ACRTH M6 | 15,5 | 0,3 - 3,0 | H 9,0 | 8.90 | 10.00 | 0.80 | 250 | 175 806 001 HEXAGO | - | - | - | - |
ACRTH M8 | 18,0 | 0,5 - 3,5 | H 11,0 | 10.90 | 12.00 | 0.80 | 200 | 175 808 001 HEXAGO | - | - | - | - |
ACRTH M10 | 19,0 | 0,5 - 5,0 | H 13,0 | 12.90 | 14.50 | 0.70 | 100 | 175 810 001 HEXAGO | - | - | - | - |
DEGOMETAL is able to consider any request for the manufacture of fastening products tailor-made.
The mechanical characteristics of our rivets can be adjusted according to your needs.
DEGOMETAL delivers perfectly adapted, high-quality solutions either directly off-plan or through an analysis of our customer's technical specifications.
YOUR PARTNER AND SPECIALIST IN COLD FORMING