| Ø |
l |
dk |
Plage de sertissage |
Diamètre de perçage |
Résistance à la traction |
Résistance au cisaillement |
qtte boite carton |
Cardboard box |
qtte boite plast |
Plastic box |
qtte blister 1 2 |
Blister |
| mm |
mm |
mm |
mm |
mm |
N |
N |
qté |
ref |
qté |
ref |
qté |
ref |
| 2,4 | 6 | 5,0 | 2,0 - 4,0 | 2,6 | 1200 | 1000 | 500 | 105 124 061 | 400 | 105 124 061P | - | - |
| 3,0 | 6 | 6,0 | 1,0 - 3,0 | 3,2 | 2300 | 1900 | 500 | 105 130 061 | - | - | - | - |
| 3,0 | 8 | 6,0 | 3,0 - 5,0 | 3,2 | 2300 | 1900 | 500 | 105 130 081 | - | - | - | - |
| 3,0 | 10 | 6,0 | 5,0 - 7,0 | 3,2 | 2300 | 1900 | 500 | 105 130 101 | - | - | - | - |
| 3,0 | 12 | 6,0 | 7,0 - 9,0 | 3,2 | 2300 | 1900 | 500 | 105 130 121 | - | - | - | - |
| 3,2 | 6 | 6,5 | 1,0 - 3,0 | 3,4 | 2500 | 1900 | 500 | 105 132 061 | - | - | - | - |
| 3,2 | 8 | 6,5 | 3,0 - 5,0 | 3,4 | 2500 | 1900 | 500 | 105 132 081 | 400 | 105 132 081P | - | - |
| 3,2 | 10 | 6,5 | 5,0 - 7,0 | 3,4 | 2500 | 1900 | 500 | 105 132 101 | - | - | - | - |
| 3,2 | 12 | 6,5 | 7,0 - 9,0 | 3,4 | 2500 | 1900 | 500 | 105 132 121 | - | - | - | - |
| 3,2 | 14 | 6,5 | 9,0 - 11,0 | 3,4 | 2500 | 1900 | 500 | 105 132 141 | - | - | - | - |
| 3,2 | 16 | 6,5 | 11,0 - 13,0 | 3,4 | 2500 | 1900 | 500 | 105 132 161 | - | - | - | - |
| 3,2 | 18 | 6,5 | 13,0 - 15,0 | 3,4 | 2500 | 1900 | 500 | 105 132 181 | - | - | - | - |
| 4,0 | 6 | 8,0 | 0,5 - 2,0 | 4,2 | 3500 | 2700 | 500 | 105 140 061 | - | - | - | - |
| 4,0 | 8 | 8,0 | 2,0 - 4,0 | 4,2 | 3500 | 2700 | 500 | 105 140 081 | 300 | 105 140 081P | 50 | 105 140 084 A |
| 4,0 | 10 | 8,0 | 4,0 - 6,0 | 4,2 | 3500 | 2700 | 500 | 105 140 101 | 300 | 105 140 101P | 50 | 105 140 104 A |
| 4,0 | 13 | 8,0 | 6,0 - 9,0 | 4,2 | 3500 | 2700 | 500 | 105 140 131 | 200 | 105 140 131P | 50 | 105 140 134 A |
| 4,0 | 16 | 8,0 | 9,0 - 12,0 | 4,2 | 3500 | 2700 | 500 | 105 140 161 | 200 | 105 140 161P | 50 | 105 140 164 A |
| 4,0 | 18 | 8,0 | 12,0 - 14,0 | 4,2 | 3500 | 2700 | 500 | 105 140 181 | - | - | - | - |
| 4,0 | 20 | 8,0 | 14,0 - 16,0 | 4,2 | 3500 | 2700 | 500 | 105 140 201 | - | - | - | - |
| 4,8 | 6 | 9,5 | 0,5 - 1,5 | 5,0 | 5000 | 4000 | 250 | 105 148 061 | - | - | - | - |
| 4,8 | 8 | 9,5 | 1,0 - 3,0 | 5,0 | 5000 | 4000 | 250 | 105 148 081 | - | - | - | - |
| 4,8 | 10 | 9,5 | 3,0 - 5,0 | 5,0 | 5000 | 4000 | 250 | 105 148 101 | 200 | 105 148 101P | 50 | 105 148 104 A |
| 4,8 | 12 | 9,5 | 5,0 - 7,0 | 5,0 | 5000 | 4000 | 250 | 105 148 121 | 200 | 105 148 121P | 50 | 105 148 124 A |
| 4,8 | 14 | 9,5 | 7,0 - 9,0 | 5,0 | 5000 | 4000 | 250 | 105 148 141 | 200 | 105 148 141P | 50 | 105 148 144 A |
| 4,8 | 16 | 9,5 | 9,0 - 11,0 | 5,0 | 5000 | 4000 | 250 | 105 148 161 | 150 | 105 148 161P | 50 | 105 148 164 A |
| 4,8 | 18 | 9,5 | 11,0 - 13,0 | 5,0 | 5000 | 4000 | 250 | 105 148 181 | - | - | - | - |
| 4,8 | 20 | 9,5 | 13,0 - 15,0 | 5,0 | 5000 | 4000 | 250 | 105 148 201 | - | - | - | - |
| 4,8 | 23 | 9,5 | 15,0 - 18,0 | 5,0 | 5000 | 4000 | 250 | 105 148 231 | - | - | - | - |
| 4,8 | 26 | 9,5 | 18,0 - 21,0 | 5,0 | 5000 | 4000 | 250 | 105 148 261 | - | - | - | - |
| 4,8 | 30 | 9,5 | 21,0 - 25,0 | 5,0 | 5000 | 4000 | 250 | 105 148 301 | - | - | - | - |
| 6,4 | 12 | 12,0 | 4,0 - 6,0 | 6,6 | 8000 | 6500 | 250 | 105 164 121 | - | - | - | - |
| 6,4 | 14 | 12,0 | 6,0 - 8,0 | 6,6 | 8000 | 6500 | 250 | 105 164 141 | - | - | - | - |
| 6,4 | 18 | 12,0 | 10,0 - 12,0 | 6,6 | 8000 | 6500 | 250 | 105 164 181 | - | - | - | - |
| 6,4 | 20 | 12,0 | 12,0 - 14,0 | 6,6 | 8000 | 6500 | 250 | 105 164 201 | - | - | - | - |
| 6,4 | 25 | 12,0 | 14,0 - 19,0 | 6,6 | 8000 | 6500 | 250 | 105 164 251 | - | - | - | - |
Ø 5 - Other lengths - Coloured rivets - Stainless st. A2/Steel - Reduced head .
Stainless steel Multi grip rivets GOMULTI Ø 3-3,2 - 4,8 - Stainless steel Peel rivets GOSTAR Ø 4,0-4,8
- Grip Range
- Drilling Diameter
- Tensile Strength
- Shear Strength