• GOSCREW

    self drilling screws

AccueilProducts >SCREWS > SELF-DRILLING

SELF-DRILLING SCREWS

TCB DIN 7504-N

Pan Head - Phillips Recess

dessin-din-7504-n2 tcb-din-7504-nzoom
dessin-din-7504-n
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
3,59,525PH150050 401 350 951--100504 013 509 54A
3,513,028PH150050 401 351 301--100504 013 513 04A
3,516,0211PH150050 401 351 601--100504 013 516 04A
3,519,0214PH150050 401 351 901----
3.522,0218PH150050 401 352 201
3,525,0220PH150050 401 352 501----
3,913,027PH150050 401 391 301----
3,916,0210PH150050 401 391 601--100504 013 916 04A
3,919,0213PH150050 401 391 901--100504 013 919 04A
3,922,0217PH150050 401 392 201----
3,925,0219PH150050 401 392 501----
3,932,0226PH150050 401 393 201----
3,938,0232PH150050 401 393 801----
4,213,036PH250050 401 421 301--100504 014 213 04A
4,216,039PH250050 401 421 601--100504 014 216 04A
4,219,0312PH250050 401 421 901--100504 014 219 04A
4,222,0315PH250050 401 422 201----
4,225,0318PH250050 401 422 501----
4,232,0325PH250050 401 423 201----
4,238,0331PH250050 401 423 801----
4,813,044PH250050 401 481 301----
4,816,047PH250050 401 481 601----
4,819,0410PH250050 401 481 901--50504 014 819 04A
4,822,0413PH250050 401 482 201----
4,825,0416PH250050 401 482 501----
4,832,0423PH250050 401 483 201----
4,838,0429PH250050 401 483 801----
4,845,0436PH250050 401 484 501----
4,860,0451PH225050 401 486 001----
4,870,0461PH225050 401 487 001----
5,513,053PH350050 401 551 301----
5,516,056PH350050 401 551 601----
5,519,058PH350050 401 551 901----
5,522,0512PH350050 401 552 201----
5,525,0515PH350050 401 552 501----
5,532,0522PH350050 401 553 201----
5,538,0528PH350050 401 553 801----
5,545,0535PH325050 401 554 501----
5,550,0540PH325050 401 555 001----
5,560,0-50PH325050 401 556 001----
  • On request
Stainless Steel TCB Screws - Big lengths - Colours

TH DIN 7504-K

Hexagonal Head

With Serration

dessin-din-7504-k2 th-din-7504-kzoom
dessin-din-7504-k
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
3,513,028N°5,550050 402 351 301----
3,516,0211N°5,550050 402 351 601----
3,519,0214N°5,550050 402 351 901----
3,525,0220N°5,550050 402 352 501----
3,913,027N°5,550050 402 391 301----
3,916,0210N°5,550050 402 391 601----
3,919,0214N°5,550050 402 391 901----
3,922,0216N°5,550050 402 392 201----
3,925,0219N°5,550050 402 392 501----
4,213,036N°750050 402 421 301--100504 024 213 04A
4,216,039N°750050 402 421 601--100504 024 216 04A
4,219,0312N°750050 402 421 901--100504 024 219 04A
4,222,0315N°750050 402 422 201----
4,225,0318N°750050 402 422 501----
4,232,0325N°750050 402 423 201----
4,238,0331N°750050 402 423 801----
4,813,044N°850050 402 481 301--50504 024 813 04A
4,816,047N°850050 402 481 601----
4,819,0410N°850050 402 481 901--50504 024 819 04A
4,822,0413N°850050 402 482 201--50504 024 822 04A
4,825,0416N°850050 402 482 501--50504 024 825 04A
4,832,0423N°850050 402 483 201----
4,838,0429N°850050 402 483 801----
4,845,0436N°825050 402 484 501----
4,850,0441N°825050 402 485 001----
4,860,0451N°825050 402 486 001----
5,519,059N°850050 402 551 901----
5,522,0512N°850050 402 552 201----
5,525,0515N°850050 402 552 501----
5,532,0522N°850050 402 553 201----
5,538,0528N°850050 402 553 801----
5,545,0535N°825050 402 554 501----
5,550,0540N°825050 402 555 001----
5,560,0550N°825050 402 556 001----
5,570,0560N°820050 402 557 001----
5,575,0565N°810050 402 557 501----
6,319,068N°1050050 402 631 901--25504 026 319 04A
6,322,0611N°1025050 402 632 201----
6,325,0614N°1025050 402 632 501--25504 026 325 04A
6,332,0621N°1025050 402 633 201----
6,338,0627N°1025050 402 633 801--25504 026 338 04A
6,350,0639N°1025050 402 635 001----
6,360,0649N°1010050 402 636 001----
6,370,0659N°1010050 402 637 001----
6,380,0669N°1010050 402 638 001----
6,3100,0689N°1050504 026 310 001----
6,3120,06109N°1050504 026 312 001----
6,3140,06129N°1050504 026 314 001----
4,870,0461N°810050 402 487 001
  • On request
Stainless Steel TH Screws - Big lengths - Colours

SEAL (for screws TH)

Galvanized Steel Neopren Sealed Washers

rondelle-verticale_web rondelle-etanche_pour_vis_webzoom
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
type
d
Ø Ext Thickness For Ø screws qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm qté ref qté ref qté ref
Seal 4,21424,25005 040 014 021----
Seal 4,8/5,51624,8/5,55005 040 016 021----
Seal 5,5/6,31925,5/6,35005 040 019 021----
  • On request
For any special request, contact us
  •   Plage de sertissage
  •   Diamètre de perçage

TF DIN 7504-P

Countersunk Head - Phillips Recess

dessin-din-7504-p2 tf-din-7504-pzoom
dessin-din-7504-p
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
3,59,525PH150050 403 350 951----
3,51328PH150050 403 351 301
3,516,0211PH150050 403 351 601----
3,519,0214PH150050 403 351 901----
3,522,0217PH150050 403 352 201----
3,525,0220PH150050 403 352 501----
3,913,027PH150050 403 391 301----
3,916,0210PH150050 403 391 601--100504 033 916 04A
3,919,0214PH150050 403 391 901----
3,922,0216PH150050 403 392 201----
3,925,0219PH150050 403 392 501----
3,932,0226PH150050 403 393 201----
4,213,036PH250050 403 421 301----
4,216,039PH250050 403 421 601----
4,219,0312PH250050 403 421 901----
4,222,0315PH250050 403 422 201----
4,225,0318PH250050 403 422 501--100504 034 225 04A
4,232,0325PH250050 403 423 201--50504 034 232 04A
4,238,0331PH250050 403 423 801--50504 034 238 04A
4,813,044PH250050 403 481 301----
4,816,047PH250050 403 481 601----
4,819,0410PH250050 403 481 901----
4,822,0413PH250050 403 482 201----
4,825,0416PH250050 403 482 501--50504 034 825 04A
4,832,0423PH250050 403 483 201--50504 034 832 04A
4,838,0429PH250050 403 483 801--50504 034 838 04A
4,845,0436PH250050 403 484 501----
4,850,0441PH225050 403 485 001----
4,860,0451PH225050 403 486 001----
4,870,0461PH225050 403 487 001----
5,519,059PH350050 403 551 901----
5,532,0521PH350050 403 553 201----
5,538,0527PH350050 403 553 801----
5,550,0540PH325050 403 555 001----
  • On request
Big lengths - Colours

TFA EC

Countersunk Head with Wings - Phillips Recess

dessin-ec2 tfa-eczoom
dessin-ec
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
4,232,031 - 16PH250050 405 423 201----
4,238,036 - 22PH250050 405 423 801----
4,845,0413 - 28PH225050 405 484 501----
5,538,056 - 22PH350050 405 553 801----
5,550,0513 - 30PH325050 405 555 001----
5,560,05-13 - 40PH325050 405 556 001----
5,580,05-25 - 57PH320050 405 558 001----
6,350,0613 - 30PH320050 405 635 001----
6,370,0613 - 50PH310050 405 637 001----
6,3100,0640 - 75PH3100504 056 310 001----
  • On request
For any special request, contact us

TFA ET

Countersunk Head with Wings - Torx Recess

dessin-et2 tfa-etzoom
dessin-et
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
4,225,031 - 16T3050050 406 422 501
6,350,0613 - 30T3025050 406 635 001----
5,550,0513 - 30T3025050 406 555 001----
6,360,0613 - 40T3010050 406 636 001----
6,370,0613 - 50T3010050 406 637 001----
6,380,0625 - 57T3010050 406 638 001----
  • On request
For any special request, contact us

TCQ DIN 7504-M

Pan Head - Square Recess

dessin-din-7504-m2 tcq-din-7504-mzoom
dessin-din-7504-m
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
3,59,525SQ150050 408 350 951--100504 083 509 54A
3,513,028SQ150050 408 351 301----
3,516,0211SQ150050 408 351 601----
3,913,027SQ150050 408 391 301----
3,916,0210SQ150050 408 391 601----
3,919,0213SQ150050 408 391 901----
3,922,0217SQ150050 408 392 201----
3,925,0219SQ150050 408 392 501----
4,213,036SQ250050 408 421 301--100504 084 213 04A
4,216,039SQ250050 408 421 601--100504 084 216 04A
4,219,0312SQ250050 408 421 901--100504 084 219 04A
4,225,0318SQ250050 408 422 501--100504 084 225 04A
4,232,0325SQ250050 408 423 201----
4,238,0331SQ250050 408 423 801----
4,245,0338SQ250050 408 424 501----
4,250,0343SQ250050 408 425 001----
4,813,044SQ250050 408 481 301--50504 084 813 04A
4,816,047SQ250050 408 481 601--50504 084 816 04A
4,819,0410SQ250050 408 481 901----
4,825,0416SQ250050 408 482 501--50504 084 825 04A
4,832,0423SQ250050 408 483 201----
4,838,0429SQ250050 408 483 801--50504 084 838 04A
4,845,0436SQ250050 408 484 501----
4,850,0441SQ225050 408 485 001--50504 084 850 04A
4,860,0451SQ225050 408 486 001----
4,870,0461SQ225050 408 487 001----
4,880,0471SQ225050 408 488 001----
  • On request
Stainless Steel TCQ Screws - Big lengths - Colours

TCQ WHITE DIN 7504-M

Pan Head - Square Recess

dessin-blanche-din-7504-m2 tcq-blanche-din-7504-mzoom
dessin-blanche-din-7504-m
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
4,216,039SQ2500504 084 216 01BLAN----
4,213,036SQ2500504 084 213 01BLAN
4,219,0312SQ2500504 084 219 01BLAN
  • On request
For any special request, contact us

TFQ

Countersunk Head - Square Recess

dessin-tfq2 tfqzoom
dessin-tfq
ZINC PLATED STEEL
APPLICATIONS
Soundproofing
Fastening profiles
Waterproofing cabins
Boilers and fasteners
plating
Partition and insulation
panels
Ventilation channels
Download pdf
Ø l Max Drilling Capacity Plage de sertissage screwdriver bit qtte boite carton Cardboard box qtte boite plast Plastic box qtte blister 1 2 Blister
mm mm mm mm qté ref qté ref qté ref
3,513,028SQ150050 404 351 301 (*)----
3,516,0211SQ150050 404 351 601 (*)----
3,519,0214SQ150050 404 351 901 (*)----
3,913,027SQ150050 404 391 301 (*)----
3,916,0210SQ150050 404 391 601----
3,919,0214SQ150050 404 391 901----
3,925,0219SQ150050 404 392 501----
3,932,0226SQ150050 404 393 201 (*)----
3,938,0232SQ150050 404 393 801 (*)----
4,213,036SQ250050 404 421 301----
4,216,039SQ250050 404 421 601 (*)----
4,219,0312SQ250050 404 421 901----
4,222,0315SQ250050 404 422 201 (*)----
4,225,0318SQ250050 404 422 501 (*)----
4,232,0325SQ250050 404 423 201----
4,238,0331SQ250050 404 423 801----
4,245,0338SQ250050 404 424 501 (*)----
4,813,044SQ250050 404 481 301----
4,816,047SQ250050 404 481 601 (*)----
4,819,0410SQ250050 404 481 901 (*)----
4,825,0416SQ250050 404 482 501 (*)----
4,832,0423SQ250050 404 483 201----
4,838,0429SQ250050 404 483 801----
4,845,0436SQ250050 404 484 501----
4,850,0441SQ225050 404 485 001----
4,860,0451SQ225050 404 486 001----
4,870,0461SQ225050 404 487 001----
4,880,0471SQ225050 404 488 001----
  • On request
TFAEQ Screws (Countersunk head with wings and square recess) - TFLAEQ Screws (Countersunk Large Head with Square recess) --- NB : (Ref*) = Sale while stocks last